The size guide · read October 2026
All eighteen frames, in one table.
Each carrier’s published figures for the free small bag and the overhead piece, one line apiece. Open a carrier for its own page and the bags here that clear it.
| Carrier | Code | Under-seat cap | Overhead cap | Weight limit | Read |
|---|---|---|---|---|---|
| Air Canada | AC | 43 × 33 × 16 cm | 55 × 40 × 23 cm | — | October 2026 |
| WestJet | WS | 41 × 33 × 15 cm | 56 × 36 × 23 cm | — | October 2026 |
| Porter | PD | 43 × 33 × 16 cm | 55 × 40 × 23 cm | 9 kg | October 2026 |
| Flair | F8 | 43 × 33 × 15 cm 7 kg |
55 × 40 × 23 cm | 10 kg | October 2026 |
| Air Transat | TS | 43 × 31 × 13 cm | 55 × 40 × 23 cm | — | October 2026 |
| Delta Air Lines | DL | — | 56 × 35 × 23 cm | — | October 2026 |
| United Airlines | UA | 43 × 25 × 22 cm | 56 × 35 × 22 cm | — | October 2026 |
| American Airlines | AA | 45 × 35 × 20 cm | 56 × 36 × 23 cm | — | October 2026 |
| British Airways | BA | 40 × 30 × 15 cm | 56 × 45 × 25 cm | — | October 2026 |
| Lufthansa | LH | 40 × 30 × 15 cm | 55 × 40 × 23 cm | 8 kg | October 2026 |
| Air France | AF | 40 × 30 × 15 cm 12 kg |
55 × 35 × 25 cm | 12 kg | October 2026 |
| KLM | KL | 40 × 30 × 15 cm | 55 × 35 × 25 cm | 12 kg | October 2026 |
| Emirates | EK | 40 × 30 × 15 cm | 55 × 38 × 20 cm | 7 kg | October 2026 |
| Qatar Airways | QR | 40 × 30 × 15 cm | 50 × 37 × 25 cm | 7 kg | October 2026 |
| Etihad | EY | 40 × 30 × 15 cm | 50 × 40 × 25 cm | 7 kg | October 2026 |
| Turkish Airlines | TK | 40 × 30 × 15 cm | 55 × 40 × 23 cm | 8 kg | October 2026 |
| Singapore Airlines | SQ | — | 55 × 40 × 20 cm | 7 kg | October 2026 |
| Japan Airlines | JL | 40 × 30 × 15 cm | 55 × 40 × 25 cm | 10 kg | October 2026 |
Fares, routes and aircraft keep moving these numbers. Two things to hold on to: a sizer counts wheels and handles, and a posted kilo cap applies to the overhead piece unless the carrier states otherwise.